Category Axial Fans
SF(G) Series Axial Flow Fan
SF(G) series axial flow fan, wall-mounted and duct type dual-purpose ventilator. Adopts energy-saving design, low noise, large airflow and stable operation. Suitable for factory workshop air supply, exhaust and pipeline ventilation, factory direct supply with stable quality.
Product Features
Cylindrical duct-type structure with compact and efficient design
Fan blades engineered using advanced three-dimensional flow theory
Large airflow capacity with low energy consumption
Stable operation with low vibration and reduced noise
Available in 220V / 380V
Carbon steel casing with high-quality steel blades
Red or silver blade options available
Fan Types
SF-I: Fixed Type / Fixed Base Axial Fan
SF-II: Adjustable Type Axial Fan
SF-III: Mobile Adjustable Axial Fan with wheels
Applications
- Industrial workshops
- Warehouses
- Chemical plants
- Hotels and commercial buildings
- Civil ventilation systems
- Factory cooling and air circulation
- Duct pressurization and exhaust systems
- Roof ventilation systems
- Suitable Air Medium
- Non-corrosive gas
- Non-flammable gas
- Clean air for industrial and commercial ventilation applications
Certifications
- CE Certification
- SASO Certification
- CB Certification
- GCC Certification
- CCC Certification
Main Technical Parameters
| Model | Power (kW) | Voltage (V) | Speed (r/min) | Airflow (m³/h) | Pressure (Pa) | Noise dB(A) |
| 2G-2 | 0.18 | 220 | 2800 | 600~940 | 80~60 | ≤58 |
| 2.5G-2 | 0.25 | 220 | 2800 | 1200~1740 | 168~126 | ≤59 |
| 3G-2 | 0.37 | 380 | 2800 | 2025~3552 | 208~144 | ≤79 |
| 3.5G-2 | 0.55 | 380 | 2800 | 3740~5029 | 271~175 | ≤85 |
| 4G-2 | 0.9 | 380 | 2800 | 5000~8000 | 370~131 | ≤88 |
| 5G-2 | 1.5 / 2.2 | 380 | 2800 | 7428~11053 | 417~506 | ≤94 |
| 6G-2 | 3/4 | 380 | 2900 | 10791~18409 | 531~573 | ≤99 |
| 7G-4 | 3 | 380 | 1420 | 14000~22000 | 374~137 | ≤84 |
| 8G-4 | 4 | 380 | 1450 | 15666~25000 | 482~175 | ≤89 |
| 9G-4 | 5.5 | 380 | 1450 | 24828~34759 | 400~255 | ≤90 |
| 10G-6 | 4 | 380 | 960 | 28937~39601 | 300~166 | ≤84 |
| 12G-6 | 5.5 | 380 | 960 | 36146~49322 | 320~186 | ≤90 |
Installation Dimensions
| Model | φ1 (mm) | φ2 (mm) | φ3 (mm) | φ4 (mm) | L1 (mm) | L2 (mm) | Bolt Spec | Weight (kg) |
| 2G | 210 | 230 | 250 | Without Bell Mouth | 220 | — | 3-φ8 | 2.5 |
| 2.5G | 260 | 285 | 310 | 325 | 245 | 200 | 3-φ8 | 4.2 |
| 3G | 310 | 335 | 360 | 370 | 305 | 250 | 3-φ8 | 6 |
| 3.5G | 360 | 385 | 410 | 430 | 305 | 260 | 4-φ8 | 7 |
| 4G | 410 | 430 | 450 | 480 | 330 | 265 | 4-φ8 | 8 |
| 5G | 510 | 535 | 560 | 590 | 340 (390) | 280 (330) | 4-φ8 | 16 |
| 5.6G | 565 | 590 | 620 | 630 | 450 | 390 | 4-φ8 | 19 |
| 6G | 610 | 635 | 660 | 700 | 490 | 410 | 6-φ8 | 27 |
| 7G | 710 | 735 | 770 | 780 | 485 | 405 | 8-φ8 | 40 |
| 8G | 810 | 835 | 870 | 890 | 485 | 405 | 8-φ8 | 47 |
| 9G | 910 | 950 | 990 | Straight Type | 550 | — | 8-φ11 | 80 |
| 10G | 1010 | 1060 | 1090 | Straight Type | 550 | — | 8-φ11 | 102 |
| 12G | 1210 | 1265 | 1310 | Straight Type | 650 | — | 8-φ11 | 130 |
Product Advantages
- High Efficiency & Energy Saving Advanced blade design based on three-dimensional flow theory ensures large airflow and reduced power consumption.
- Low Noise & Stable Operation Optimized impeller structure minimizes vibration and operational noise.
- Durable Construction Carbon steel casing and premium steel blades provide excellent durability and corrosion resistance.
- Flexible Installation Options Available in fixed, adjustable, and mobile configurations to meet various installation requirements.
- Easy Maintenance Duct-type structure allows convenient installation and direct connection to ventilation ducts.
Optional Configurations
- Explosion-proof motor
- Adjustable support stand
- Mobile wheel base
- Protective safety guards
- Different blade colors
- Customized voltage and frequency
- Stainless steel version available upon request
Related products
-
Axial Fans
EG Series Energy-Saving Duct Fan
-
Axial Fans
JS Type Square Negative Pressure Exhaust Fan
-
Axial Fans
SF(B) Wall-Mounted Axial Flow Fan





