Category Centrifugal Fans
HKF Cabinet Type Centrifugal Fan
HKF cabinet type centrifugal fan is specially designed for kitchen fume exhaust. It features large air volume, strong exhaust power, low noise and stable operation. Closed cabinet structure, oil-proof and easy maintenance, ideal for restaurant, canteen and commercial kitchen smoke ventilation.
Product Features
- Optimized Backward-curved Impeller
- The single-plate backward-curved impeller provides:
- Lower operating noise
- Stable airflow and pressure
- Improved energy efficiency
- Easier cleaning for oil fume environments
- Cabinet-type Structure
- Compact box-type design suitable for:
- Commercial kitchen exhaust systems
- Industrial ventilation
- Oil smoke extraction systems
- Two Motor Configurations
- HKF(A): External Motor Type
- HKF(B): Internal Motor Type
- Durable Construction
- Carbon steel cabinet structure
- Corrosion-resistant impeller
- Easy maintenance and cleaning
- Industrial-grade Performance
- Medium pressure centrifugal fan
- Stable continuous operation
- Suitable for high-temperature kitchen environments
Applications
- Commercial kitchens
- Restaurants and hotels
- Food processing workshops
- Industrial smoke exhaust systems
- General factory ventilation
- Kitchen exhaust systems with electrostatic precipitators
- Suitable Air Medium
- Non-corrosive gases
- Non-flammable gases
- Air containing light grease vapor
- Dust concentration ≤120mg/m³
- Operating temperature: -20℃ to 85℃
Certifications
- CE Certification
- SASO Certification
- CB Certification
- GCC Certification
- CCC Certification
Main Technical Parameters
| Model | Power (kW) | Speed (r/min) | Airflow (m³/h) | Total Pressure (Pa) | Static Pressure (Pa) |
| 3.6E | 0.55~4 | 1250~2400 | 3152~10987 | 300~1126 | 290~1086 |
| 4E | 0.75~5.5 | 1250~2550 | 4636~17195 | 405~1320 | 390~1666 |
| 4.5E | 1.5~7.5 | 1450~2400 | 7887~21919 | 765~1722 | 744~1676 |
| 5E | 2.2~18.5 | 1120~2500 | 9415~26425 | 635~2563 | 653~2515 |
| 5.6E | 2.2~22 | 1120~2400 | 12214~30694 | 522~2686 | 577~2657 |
| 6E | 4~30 | 1120~2200 | 12210~26870 | 686~3322 | 640~3248 |
| 7E | 5.5~30 | 900~1800 | 16773~26957 | 989~1333 | 966~1302 |
| 8E | 7.5~45 | 1120~1600 | 19423~82836 | 1333~2252 | 1331~2264 |
| 9E | 11~55 | 1200~1560 | 36950~87414 | 860~3028 | 890~2672 |
Installation Dimensions
Cabinet Dimensions & Base Size (90° Outlet)
| Model | Cabinet Size L×W×H (mm) | Outlet Center G (mm) | Anchor Bolt Hole | Weight A/B (kg) |
| 3.6E | 960×980×865 | 265 | Ø12.5-6 | 175 / 187 |
| 4E | 1300×1080×860 | 290 | Ø12.5-4 | 226 / 239 |
| 4.5E | 1220×1180×930 | 306 | Ø12.5-4 | 236 / 255 |
| 5E | 1350×1220×1010 | 340 | Ø14.2-4 | 280 / 295 |
| 5.6E | 1480×1380×1120 | 365 | Ø14.2-4 | 312 / 334 |
| 6E | 1550×1480×1200 | 395 | Ø17-4 | 380 / 396 |
| 7E | 1750×1620×1400 | 451 | Ø17-4 | 510 / 531 |
| 8E | 2450×1860×1460 | 500 | Ø17-4 | 648 / 664 |
| 9E | 2720×2140×1660 | 570 | Ø20-4 | 700 / 728 |
Inlet & Outlet Dimensions
| Model | Air Inlet Size | Air Outlet Size | Flange Holes |
| 3.6E | 998×180×5:900 | 490×118.75×4:525 | Ø12-16 |
| 4E | 998×180×5:900 | 498×131.25×4:525 | Ø12-16 |
| 4.5E | 1098×160×6:1000 | 559×146.25×4:613 | Ø12-16 |
| 5E | 1125×160×6:1080 | 623×130×5:677 | Ø12-18 |
| 5.6E | 1283×180×7:1260 | 700×180×3:754 | Ø12-16 |
| 6E | 1383×180×7:1260 | 759×131×6:932 | Ø12-16 |
| 7E | 1520×180×8:1540 | 878×181×5:932 | Ø12-20 |
| 8E | 1763×180×9:1620 | 1000×180×5:1054 | Ø12-22 |
| 9E | 2043×180×11:1980 | 1135×180×6:1189 | Ø12-24 |
Air Outlet Direction
- Supports multiple discharge directions including: 90° air outlet Side-bottom outlet Customized outlet orientation
- Flexible for different duct layouts and installation environments.
Product Advantages
- Low Noise Operation Backward-curved impeller reduces noise by approximately 10% compared with conventional centrifugal fans.
- Easy Cleaning DesignSingle-plate impeller structure minimizes grease accumulation and simplifies maintenance.
- High Efficiency PerformanceStable airflow and pressure output suitable for commercial kitchen exhaust systems.
- Flexible ConfigurationsAvailable with: Internal motor External motor Multiple outlet directions
- Custom materials and configurations
- Durable & ReliableHeavy-duty carbon steel cabinet suitable for continuous industrial operation.
Optional Customization
- Stainless steel version
- Explosion-proof motor
- Different outlet directions
- External/Internal motor configuration
- Matching oil fume purifier system
- Custom voltage and frequency
- Noise reduction treatment available
Related products
-
Centrifugal Fans
DT Series Low Noise Cabinet Centrifugal Fan
-
Centrifugal Fans
DWT-II Type Glass Fiber Reinforced Plastic Centrifugal Roof Fan
-
Centrifugal Fans
4-72 Type Centrifugal Fan






