DT Series Low Noise Cabinet Centrifugal Fan
DT cabinet type centrifugal fan with excellent noise reduction, energy saving and stable performance. Compact cabinet design, suitable for indoor and duct ventilation of commercial and industrial venues.
Product Overview
The DT Series Low Noise Cabinet Centrifugal Fan is a medium-pressure cabinet-type ventilation system designed for commercial and industrial air exhaust applications. Featuring a compact cabinet structure, centrifugal airflow design, and low-noise operation, the DT series is widely used for kitchen exhaust, ventilation, smoke extraction, and air circulation systems.
The fan combines high efficiency, stable operation, low vibration, and convenient installation, making it suitable for hotels, restaurants, office buildings, theaters, factories, and underground ventilation projects.
Product Features
- Low Noise Operation Optimized impeller and cabinet structure effectively reduce vibration and operational noise levels to 60–85 dB(A).
- High Efficiency Ventilation Centrifugal airflow design delivers stable air pressure and strong ventilation performance for commercial and industrial applications.
- Compact Cabinet Structure Integrated cabinet design saves installation space while improving operational stability.
- Easy Installation & Maintenance Modular structure allows convenient maintenance and direct duct connection.
- Flexible Air Inlet & Outlet Configuration Supports 16 different inlet and outlet direction combinations for various duct layouts.
Product Structure
Main Materials
- Cabinet housing: Carbon steel
- Impeller: Carbon steel
- Turbine head: Carbon steel
Structural Design
- 20-blade centrifugal impeller
- Blade angle: 15°
- Cabinet-type centrifugal airflow structure
- Compact and lightweight design
- Low vibration operation
Power Supply
- Standard voltage: 380V
Available Versions
- DT-I Single Speed Series
- DT Dual-Speed Series
Applications
- Hotels
- Restaurants
- Commercial kitchens
- Banquet halls
- Theaters and cinemas
- Underground parking ventilation
- Industrial factories
- Office buildings
- Shopping centers
- Smoke exhaust systems
- Air circulation systems
Working Conditions
- Conveyed medium: Air and non-corrosive gases
- No sticky substances allowed
- Dust and hard particles: ≤ 150 mg/m³
- Gas temperature: ≤ 80°C
Certifications
- CE Certification
- SASO Certification
- CB Certification
- GCC Certification
- CCC Certification
DT-I Single Speed Series Technical Parameters
| Model | Power (kW) | Speed (r/min) | Air Volume (m³/h) | Total Pressure (Pa) | Static Pressure (Pa) | Noise dB(A) |
| 9″ | 0.55–1.5 | 900–1400 | 1328–5448 | 218–514 | 198–467 | ≤66–71 |
| 12″ | 1.1–3 | 800–1250 | 3221–9414 | 251–610 | 224–549 | ≤68–73 |
| 15″ | 1.5–4 | 700–930 | 4934–11623 | 242–441 | 210–380 | ≤69–73 |
| 18″ | 2.2–5.5 | 600–930 | 6954–18869 | 283–657 | 240–560 | ≤70–74 |
| 20″ | 3–7.5 | 560–800 | 7343–22665 | 289–625 | 272–589 | ≤71–75 |
| 22″ | 4–11 | 550–800 | 11528–29692 | 335–708 | 307–650 | ≤72–77 |
| 25″ | 5.5–15 | 520–720 | 17107–24016 | 345–680 | 307–606 | ≤73–78 |
| 28″ | 7.5–22 | 500–800 | 21203–53647 | 393–990 | 351–886 | ≤74–80 |
| 30″ | 11–30 | 400–720 | 24938–57843 | 494–1024 | 450–932 | ≤75–82 |
| 33″ | 11–37 | 350–650 | 30006–77716 | 366–927 | 318–804 | ≤76–84 |
| 36″ | 15–45 | 350–600 | 31926–89278 | 360–1054 | 317–932 | ≤78–85 |
DT Dual-Speed Series Technical Parameters
| Model | Power (kW) | Speed (r/min) | Air Volume (m³/h) | Total Pressure (Pa) | Static Pressure (Pa) |
| 12″ | 1.1–3.2 | 700–1250 | 2818–8924 | 191–610 | 172–549 |
| 15″ | 2.2–6.7 | 700–1250 | 5874–15493 | 342–770 | 298–670 |
| 18″ | 3.1–9.5 | 600–1050 | 6840–21303 | 274–838 | 233–714 |
| 20″ | 3.1–9.5 | 530–900 | 7121–25183 | 272–773 | 255–727 |
| 22″ | 3.1–9.5 | 530–900 | 11799–32969 | 315–708 | 288–649 |
| 25″ | 8.5–24 | 480–800 | 15791–44422 | 294–880 | 262–783 |
| 28″ | 11–33 | 480–800 | 25722–59723 | 468–1053 | 406–914 |
| 30″ | 13–38 | 433–720 | 24740–67055 | 377–1040 | 333–920 |
| 33″ | 13–38 | 425–700 | 34303–79299 | 392–1056 | 330–887 |
Installation Dimensions
| Model | Length L (mm) | Width W (mm) | Height H (mm) | Air Inlet Size C×D (mm) | Outlet Center Height (mm) | Weight (kg) |
| DT-A-9″ | 630 | 830 | 865 | 686×486 | 300 | 65 |
| DT-A-12″ | 880 | 1145 | 935 | 956×716 | 300 | 120 |
| DT-A-15″ | 960 | 1220 | 1330 | 1056×826 | 500 | 160 |
| DT-A-20″ | 1100 | 1380 | 1480 | 1136×976 | 500 | 210 |
| DT-A-25″ | 1270 | 1520 | 1780 | 1356×1186 | 600 | 320 |
| DT-A-30″ | 1460 | 1760 | 2095 | 1596×1396 | 800 | 455 |
| DT-A-36″ | 1680 | 2040 | 2390 | 1836×1666 | 800 | 690 |
Air Inlet & Outlet Configurations
- The DT series supports 16 inlet and outlet combinations, including:
- Air Outlet Directions0°90°180°270°
- Air Inlet Directions0°90°270°
- Left side
- Right side
- Flexible duct connection configurations make the fan suitable for various installation environments.
Product Advantages
- Low Noise & High Efficiency Optimized impeller and cabinet structure provide efficient airflow with reduced noise.
- Reliable Structure 20-blade carbon steel impeller ensures stable and long-term operation.
- Flexible Selection Available in single-speed and dual-speed configurations for different airflow requirements.
- Convenient Installation Cabinet structure allows easy duct connection and maintenance access.
- Durable Construction Carbon steel housing provides excellent durability for commercial kitchen and industrial ventilation systems.
OEM & ODM Services
- OEM manufacturing
- ODM customization
- Customized material options
- Customized motor power and speed
- Customized inlet and outlet direction
- Voltage and frequency customization
- Private label branding
Related products
-
Centrifugal Fans
HKF Cabinet Type Centrifugal Fan
-
Centrifugal Fans
DWT-II Type Glass Fiber Reinforced Plastic Centrifugal Roof Fan
-
Centrifugal Fans
4-72 Type Centrifugal Fan







