Category Axial Fans
DPT Series Large Air Volume Silent Fan
High-efficiency low-noise ducted ventilation system for residential and commercial fresh air exchange
Structural Design & Features
- Housing Structure: Full-metal sealed cabinet with aluminum alloy frame Dual-side access doors for easy maintenance and inspectionHigh-strength rigid structure for stable operation
- Impeller System: Multi-blade high-pressure double-layer impeller with low-resistance dual-inlet volute designReduces internal airflow turbulence and improves efficiency
- Drive System: Dual-motor dual-fan wheel configurationStrong airflow output with stable pressure performance
- Core Advantages: Large air volumeHigh static pressure Ultra-quiet operation (40–65 dB(A)) Slim body design High efficiency ventilation system
Performance Parameters
- Single Flow (-A) Series
| Model | Power (W) | Air Volume (m³/h) | Static Pressure (Pa) | Noise (dB) | Duct Size (L×W mm) | Unit Size (L×W×H mm) | Weight (kg) |
| DPT35-A | 550 | 2500 | 210 | 40 | 580×145 | 860×750×280 | 38 |
| DPT40-A | 730 | 3500 | 260 | 42 | 660×165 | 940×820×303 | 45 |
| DPT50-A | 800 | 5000 | 270 | 48 | 835×245 | 1120×1000×390 | 70 |
| DPT60-A | 1600 | 8000 | 400 | 55 | 915×315 | 1220×1100×460 | 95 |
| DPT70-A | 3000 | 13000 | 550 | 65 | 1000×360 | 1320×1200×520 | 135 |
- Dual Flow (-S) Series
| Model | Power (W) | Supply/Exhaust (m³/h) | Static Pressure (Pa) | Noise (dB) | Duct Size (L×W mm) | Unit Size (L×W×H mm) | Weight (kg) |
| DPT35-S | 550 | 1250 / 1250 | 210 | 40 | 240×145 | 860×750×280 | 38 |
| DPT40-S | 730 | 1750 / 1750 | 260 | 42 | 280×165 | 940×820×303 | 45 |
| DPT50-S | 800 | 2500 / 2500 | 270 | 48 | 345×245 | 1120×1000×390 | 70 |
| DPT60-S | 1600 | 4000 / 4000 | 400 | 55 | 390×315 | 1220×1100×460 | 95 |
| DPT70-S | 3000 | 6500 / 6500 | 550 | 65 | 425×360 | 1320×1200×520 | 135 |
Recommended Usage:
Designed for ventilation rates of 5–10 air changes per hour in residential spaces.
Dimensions (mm)
Single Flow (-A)
| Model | A | B | C | D | E | F | G | H |
| DPT35-A | 860 | 750 | 580 | 145 | 640 | 205 | 250 | 280 |
| DPT40-A | 940 | 820 | 660 | 165 | 720 | 225 | 273 | 303 |
| DPT50-A | 1120 | 1000 | 835 | 245 | 895 | 305 | 360 | 390 |
| DPT60-A | 1220 | 1100 | 915 | 315 | 975 | 375 | 430 | 460 |
| DPT70-A | 1320 | 1200 | 1000 | 360 | 1060 | 420 | 490 | 520 |
Dual Flow (-S)
| Model | A | B | C | D | E | F | G | H |
| DPT35-S | 860 | 750 | 240 | 145 | 300 | 205 | 250 | 280 |
| DPT40-S | 940 | 820 | 280 | 165 | 340 | 225 | 273 | 303 |
| DPT50-S | 1120 | 1000 | 345 | 245 | 405 | 305 | 360 | 390 |
| DPT60-S | 1220 | 1100 | 390 | 315 | 450 | 375 | 430 | 460 |
| DPT70-S | 1320 | 1200 | 425 | 360 | 485 | 420 | 490 | 520 |
Components
- Cabinet housing assembly
- Air inlet
- Terminal box
- Motor & impeller unit
- Air outlet
- Inspection panel
- Mounting base
Application Scenarios
- Single-flow (-A):
- Residential ventilation, office fresh air supply, exhaust systems
- Dual-flow (-S):
- Balanced ventilation systems requiring simultaneous air supply and exhaust
- Core Applications:
- Commercial and residential fresh air exchange systems with high airflow demand
Certifications
- CE Certification
- SASO Certification
- CB Certification
- GCC Certification
- CCC Certification
Key Advantages
- Ultra-quiet operation: optimized airflow path, noise as low as 40 dB(A)
- High efficiency: large airflow with high static pressure performance
- Strong structure: aluminum alloy frame + full metal housing for durability
- Flexible installation: single/double flow options with multiple sizes
- Space-saving design: slim body (280–520 mm height) suitable for ceiling installation
- Easy maintenance: dual-side access doors for quick servicing
Related products
-
Axial Fans
EG Series Energy-Saving Duct Fan
-
Axial Fans
JS Type Square Negative Pressure Exhaust Fan
-
Axial Fans
SF(B) Wall-Mounted Axial Flow Fan






